| SUMMARY |
| performance | Octa core |
| display | 5.9" (14.99 cm) |
| storage | 64 GB |
| camera | 16 MP |
| battery | 3340 mAh |
| ram | 4 GB |
|
| SPECIAL FEATURES |
| fingerprint sensor position | Rear |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| fingerprint sensor | Yes |
|
| GENERAL |
| operating system | Android v7.0 (Nougat) |
| sim slots | Dual SIM, GSM+GSM |
| model | Mate 10 Lite |
| launch date | December 28, 2017 (Expected) |
| brand | Huawei |
| sim size | SIM1: Nano SIM2: Nano (Hybrid) |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | HiSilicon Kirin 659 |
| graphics | Mali-T830 MP2 |
| processor | Octa core (2.36 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) |
| architecture | 64 bit |
| ram | 4 GB |
|
| DESIGN |
| colours | Gold, Graphite Black, Aurora Blue |
|
| DISPLAY |
| display type | AMOLED |
| screen to body ratio | 76.68 % |
| pixel density | 409 ppi |
| screen size | 5.9 inches (14.99 cm) |
| screen resolution | 1080 x 2160 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 64 GB |
| expandable memory | Yes Up to 256 GB |
|
| CAMERA |
| settings | Exposure compensation, ISO control |
| aperture | F2.2 |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 4616 x 3464 Pixels |
| autofocus | Yes Phase Detection autofocus |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 13 MP + 2 MP Dual Front Cameras |
| flash | Yes LED Flash |
| video recording | 1920x1080 @ 30 fps |
|
| BATTERY |
| user replaceable | No |
| type | Li-ion |
| capacity | 3340 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, a/ac/b/g/n |
| wifi features | Mobile Hotspot |
| bluetooth | Yes v4.2 |
| usb typec | Yes (Doesn't support micro-USB) |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
| sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
Post A Comment:
0 comments: